<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library 2.0 - a new participatory context &#187; conferences</title>
	<atom:link href="http://library2pointoh.fi/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://library2pointoh.fi</link>
	<description>research project @ Åbo Akademi</description>
	<lastBuildDate>Thu, 16 Jun 2011 05:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Modes of Information Behavior Emerging From the Social Web</title>
		<link>http://library2pointoh.fi/2009/11/11/new-modes-of-information-behavior-emerging-from-the-social-web/</link>
		<comments>http://library2pointoh.fi/2009/11/11/new-modes-of-information-behavior-emerging-from-the-social-web/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:04:38 +0000</pubDate>
		<dc:creator>Isto Huvila</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[informationservice2.0]]></category>
		<category><![CDATA[library blogosphere]]></category>
		<category><![CDATA[scholarly communication]]></category>

		<guid isPermaLink="false">http://library2pointoh.fi/?p=56</guid>
		<description><![CDATA[Gunilla, Isto and Outi presented at the panel New Modes of Information Behavior Emerging From the Social Web organised at this year&#8217;s ASIS&#38;T Annual Meeting in Vancouver. The panel was cut rather short (from 90 min to 60 min) in a pretty short notice, but it still went quite smoothly. A special thanks also to [...]]]></description>
			<content:encoded><![CDATA[<p>Gunilla, Isto and Outi presented at the panel <a href="http://www.asist.org/Conferences/AM09/panels/8.html">New Modes of Information Behavior Emerging From the Social Web</a> organised at this year&#8217;s <a href="http://www.asist.org/Conferences/AM09/">ASIS&amp;T Annual Meeting</a> in Vancouver. The panel was cut rather short (from 90 min to 60 min) in a pretty short notice, but it still went quite smoothly. A special thanks also to other two panelists, Helena Francke from the <a href="http://projektexakt.wordpress.com/">EXAKT project</a> and <a href="http://www.dcs.napier.ac.uk/~hazelh/esis/hazel.html">Hazel Hall</a> from the Edinburgh Napier University.</p>
<p><a href="http://www.istohuvila.eu">Isto</a> talked in his <a href="http://www.istohuvila.eu/new-modes-information-behavior-emerging-social-web">presentation</a> about the premises of Information Service 2.0 and referred to an ongoing study on unfound information as a basis for developing future informations services. The takeaway message of the presentation was there is a clear need to focus on a premisory level on that what users can find useful instead of what information service providers have to offer. It is not a question of providing something better or more advanced per se, but rather something different that does not exist or is difficult to find.</p>
<p><a href="http://library2pointoh.fi/people/">Outi</a> reported on her study on professional librarians&#8217; blogs, or biblioblogosphere, in Finland. Professional blogs can function as a channel of communicating  very different kinds of information, from various viewpoints and using different strategies of argumentation.</p>
<p><a href="http://library2pointoh.fi/people/">Gunilla</a> presented an ongoing study on scholarly communication and its changes in the era of the social web. She suggested that a traditional cyclical view of scholarly communication is about to change and the social web is affecting multiple stages of the process making it significantly more complex and multifaceted than before.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2pointoh.fi/2009/11/11/new-modes-of-information-behavior-emerging-from-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>l2pointoh.fi @ ASIS&amp;T AM &#8217;09</title>
		<link>http://library2pointoh.fi/2009/06/14/l2pointohfi-asist-am-09/</link>
		<comments>http://library2pointoh.fi/2009/06/14/l2pointohfi-asist-am-09/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:49:22 +0000</pubDate>
		<dc:creator>Isto Huvila</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Research project]]></category>

		<guid isPermaLink="false">http://library2pointoh.fi/?p=49</guid>
		<description><![CDATA[Library 2.0 &#8211; a New Participatory Context research project participates in ASIS&#38;T Annual Meeting in a panel &#8220;New Modes of Information Behavior Emerging From the Social Web&#8220;. Panel is chaired by Gunilla and among panelists are also Isto, Outi and Maria. Other presenters are Hazel Hall from Napier University and Helena Francke from the EXAKT [...]]]></description>
			<content:encoded><![CDATA[<p>Library 2.0 &#8211; a New Participatory Context research project participates in <a href="http://www.asist.org/Conferences/AM09/">ASIS&amp;T Annual Meeting</a> in a panel &#8220;<a href="http://www.asist.org/Conferences/AM09/panels/8.html">New Modes of Information Behavior Emerging From the Social Web</a>&#8220;. Panel is chaired by <a href="http://library2pointoh.fi/people">Gunilla</a> and among panelists are also Isto, Outi and Maria. Other presenters are <a href="http://www.dcs.napier.ac.uk/~hazelh/esis/hazel.html">Hazel Hall</a> from Napier University and Helena Francke from the <a href="http://projektexakt.wordpress.com/">EXAKT project</a>. The panel is sponsored by ASIS&amp;T SIG-USE.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2pointoh.fi/2009/06/14/l2pointohfi-asist-am-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Librarian International 2008</title>
		<link>http://library2pointoh.fi/2008/10/22/internet-librarian-international-2008/</link>
		<comments>http://library2pointoh.fi/2008/10/22/internet-librarian-international-2008/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 10:07:15 +0000</pubDate>
		<dc:creator>Outi Nivakoski</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[ILI2008]]></category>

		<guid isPermaLink="false">http://library2pointoh.fi/2008/10/22/internet-librarian-international-2008/</guid>
		<description><![CDATA[The 10th ILI conference under the theme Translating 2.0 Technologies for Tangible Benefits &#38; Transparency took place in London on 16 &#8211; 17 October. Gunilla Widén-Wulff, Maria Kronqvist-Berg and Outi Nivakoski were there to listen interesting presentations and also to present our own research project. The conference had a very practical orientation, and it was [...]]]></description>
			<content:encoded><![CDATA[<p>The 10th <a href="http://www.internet-librarian.com/index.php">ILI</a> conference under the theme <em>Translating 2.0 Technologies for Tangible Benefits &amp; Transparency</em> took place in London on 16 &#8211; 17 October. Gunilla Widén-Wulff, Maria Kronqvist-Berg and Outi Nivakoski were there to listen interesting presentations and also to present our own research project.</p>
<p>The conference had a very practical orientation, and it was useful to hear about implementations of Web 2.0 technologies in different kinds of libraries and other organizations. There were also forecasts for the future, for example in the inspiring panel discussion <em>What Constitutes a Next Generation Library</em> by <a href="http://tametheweb.com/">Michael Stephens</a>, <a href="http://librarycrunch.com/">Michael Casey</a> and <a href="http://bloggbib.net/">Thomas Brevik</a>, in which also the audience engaged lively.</p>
<p>The atmosphere in the conference was truly international, since the participants came from all over the globe. Also the presentations discussed application of Web 2.0 tools in various countries. All in all, it can be said that we experienced the global Library 2.0 phenomenon in a nutshell!</p>
<p><img src="http://photos-d.ak.facebook.com/photos-ak-sf2p/v354/134/2/755128861/n755128861_1067915_7530.jpg" alt="Gunilla, Maria and Outi after our presentation." width="197" height="147" /></p>
]]></content:encoded>
			<wfw:commentRss>http://library2pointoh.fi/2008/10/22/internet-librarian-international-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public libraries and the Nordic welfare state</title>
		<link>http://library2pointoh.fi/2008/10/06/public-libraries-and-the-nordic-welfare-state/</link>
		<comments>http://library2pointoh.fi/2008/10/06/public-libraries-and-the-nordic-welfare-state/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 06:40:28 +0000</pubDate>
		<dc:creator>maria</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Research project]]></category>

		<guid isPermaLink="false">http://library2pointoh.fi/2008/10/06/public-libraries-and-the-nordic-welfare-state/</guid>
		<description><![CDATA[NORSLIS (Nordic Research School in Library and Information Science) gave a course on Public libraries and the Nordic welfare state &#8211; the changing role of public libraries in Uppsala September 29 &#8211; October 3. Maria Kronqvist-Berg and Outi Nivakoski participated in this course and presented their subprojects. Outi is studying opinions and trends in library [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.norslis.net/">NORSLIS</a> (Nordic Research School in Library and Information Science) gave a course on Public libraries and the Nordic welfare state &#8211; the changing role of public libraries in Uppsala September 29 &#8211; October 3. Maria Kronqvist-Berg and Outi Nivakoski participated in this course and presented their subprojects. Outi is studying opinions and trends in library blogspace and Maria is studying the context and stakeholders of public library 2.0.  </p>
<p>The course was very well-organized and the lectures gave insight into the research on public libraries role concerning both historical and contemporary perspectives. There were lectures on, for example, the public library as a meeting place, social capital and public libraries and how to use discourse analysis in public library research. The senior researchers who gave the lectures were Michael Buckland, Ilkka Mäkinen, Kerstin Rydbeck, Ragnar Audunson, Frank Huysmans, Andreas Vårheim, Laura Skouvig och Svanhild Aabø.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2pointoh.fi/2008/10/06/public-libraries-and-the-nordic-welfare-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Library 2.0 knowledge</title>
		<link>http://library2pointoh.fi/2008/08/22/creating-library-20-knowledge/</link>
		<comments>http://library2pointoh.fi/2008/08/22/creating-library-20-knowledge/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:32:02 +0000</pubDate>
		<dc:creator>Isto Huvila</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[informationservice2.0]]></category>
		<category><![CDATA[socialnetworks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://library2pointoh.fi/2008/08/22/creating-library-20-knowledge/</guid>
		<description><![CDATA[Some of the preliminary findings and ponderings of the project were discussed during the Creating Knowledge V conference in Åbo 20th &#8211; 22nd August 2008. Isto Huvila gave a presentation on Information service 2.0 (slides) and Kim Holmberg on Facebook and libraries.]]></description>
			<content:encoded><![CDATA[<p><a title="21082008_001.jpg" href="http://library2pointoh.fi/files/2008/08/21082008_001.jpg"><img src="http://library2pointoh.fi/files/2008/08/21082008_001.jpg" alt="21082008_001.jpg" width="576" height="432" /></a>Some of the preliminary findings and ponderings of the project were discussed during the <a href="http://congress.utu.fi/creatingknowledge2008/">Creating Knowledge V conference </a>in Åbo 20th &#8211; 22nd August 2008.</p>
<p>Isto Huvila gave a presentation on <a href="http://www.istohuvila.fi/files/IstoHuvila_InformationService2.0_handouts.pdf">Information service 2.0 (slides)</a> and Kim Holmberg on <a href="http://webometrics.fi/blog/blog/2008/07/29/research-public-libraries-in-facebook/">Facebook and libraries</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2pointoh.fi/2008/08/22/creating-library-20-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

