<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library 2.0 - a new participatory context &#187; informationservice2.0</title>
	<atom:link href="http://library2pointoh.fi/category/informationservice20/feed/" rel="self" type="application/rss+xml" />
	<link>http://library2pointoh.fi</link>
	<description>research project @ Åbo Akademi</description>
	<lastBuildDate>Thu, 16 Jun 2011 05:50:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Modes of Information Behavior Emerging From the Social Web</title>
		<link>http://library2pointoh.fi/2009/11/11/new-modes-of-information-behavior-emerging-from-the-social-web/</link>
		<comments>http://library2pointoh.fi/2009/11/11/new-modes-of-information-behavior-emerging-from-the-social-web/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:04:38 +0000</pubDate>
		<dc:creator>Isto Huvila</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[informationservice2.0]]></category>
		<category><![CDATA[library blogosphere]]></category>
		<category><![CDATA[scholarly communication]]></category>

		<guid isPermaLink="false">http://library2pointoh.fi/?p=56</guid>
		<description><![CDATA[Gunilla, Isto and Outi presented at the panel New Modes of Information Behavior Emerging From the Social Web organised at this year&#8217;s ASIS&#38;T Annual Meeting in Vancouver. The panel was cut rather short (from 90 min to 60 min) in a pretty short notice, but it still went quite smoothly. A special thanks also to [...]]]></description>
			<content:encoded><![CDATA[<p>Gunilla, Isto and Outi presented at the panel <a href="http://www.asist.org/Conferences/AM09/panels/8.html">New Modes of Information Behavior Emerging From the Social Web</a> organised at this year&#8217;s <a href="http://www.asist.org/Conferences/AM09/">ASIS&amp;T Annual Meeting</a> in Vancouver. The panel was cut rather short (from 90 min to 60 min) in a pretty short notice, but it still went quite smoothly. A special thanks also to other two panelists, Helena Francke from the <a href="http://projektexakt.wordpress.com/">EXAKT project</a> and <a href="http://www.dcs.napier.ac.uk/~hazelh/esis/hazel.html">Hazel Hall</a> from the Edinburgh Napier University.</p>
<p><a href="http://www.istohuvila.eu">Isto</a> talked in his <a href="http://www.istohuvila.eu/new-modes-information-behavior-emerging-social-web">presentation</a> about the premises of Information Service 2.0 and referred to an ongoing study on unfound information as a basis for developing future informations services. The takeaway message of the presentation was there is a clear need to focus on a premisory level on that what users can find useful instead of what information service providers have to offer. It is not a question of providing something better or more advanced per se, but rather something different that does not exist or is difficult to find.</p>
<p><a href="http://library2pointoh.fi/people/">Outi</a> reported on her study on professional librarians&#8217; blogs, or biblioblogosphere, in Finland. Professional blogs can function as a channel of communicating  very different kinds of information, from various viewpoints and using different strategies of argumentation.</p>
<p><a href="http://library2pointoh.fi/people/">Gunilla</a> presented an ongoing study on scholarly communication and its changes in the era of the social web. She suggested that a traditional cyclical view of scholarly communication is about to change and the social web is affecting multiple stages of the process making it significantly more complex and multifaceted than before.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2pointoh.fi/2009/11/11/new-modes-of-information-behavior-emerging-from-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Library 2.0 knowledge</title>
		<link>http://library2pointoh.fi/2008/08/22/creating-library-20-knowledge/</link>
		<comments>http://library2pointoh.fi/2008/08/22/creating-library-20-knowledge/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 06:32:02 +0000</pubDate>
		<dc:creator>Isto Huvila</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[informationservice2.0]]></category>
		<category><![CDATA[socialnetworks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://library2pointoh.fi/2008/08/22/creating-library-20-knowledge/</guid>
		<description><![CDATA[Some of the preliminary findings and ponderings of the project were discussed during the Creating Knowledge V conference in Åbo 20th &#8211; 22nd August 2008. Isto Huvila gave a presentation on Information service 2.0 (slides) and Kim Holmberg on Facebook and libraries.]]></description>
			<content:encoded><![CDATA[<p><a title="21082008_001.jpg" href="http://library2pointoh.fi/files/2008/08/21082008_001.jpg"><img src="http://library2pointoh.fi/files/2008/08/21082008_001.jpg" alt="21082008_001.jpg" width="576" height="432" /></a>Some of the preliminary findings and ponderings of the project were discussed during the <a href="http://congress.utu.fi/creatingknowledge2008/">Creating Knowledge V conference </a>in Åbo 20th &#8211; 22nd August 2008.</p>
<p>Isto Huvila gave a presentation on <a href="http://www.istohuvila.fi/files/IstoHuvila_InformationService2.0_handouts.pdf">Information service 2.0 (slides)</a> and Kim Holmberg on <a href="http://webometrics.fi/blog/blog/2008/07/29/research-public-libraries-in-facebook/">Facebook and libraries</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2pointoh.fi/2008/08/22/creating-library-20-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

